Butterfly valves use a rotating disc for controlling the flow of gases or fluids. They are known for their lightweight construction, compact design, and ease of operation. It is commonly used in applications where there is limited space and flow control is required, such as in water treatment and chemical processing industries.
The standards and specifications of butterfly valves includes design, testing, materials, and performance requirements to ensure its quality and reliability suits various applications.
Standards and Specifications | |
Valve Type | Centric Disc Butterfly Valve |
---|---|
Size Range | 1½” to 20” |
Body Material | Cast Iron, Stainless Steel, Aluminium, and UPVC |
Body Type | Short Wafer Type, Double Flange, or Full Lug type |
Seat Type | Integrally moulded with the body or Teflon Sleeve |
Standards and Specifications | End Connection | Wafer type to Suit 150#/Table “D”/Table “E”, and IS 6392 Table 11 (PN 10/PN 16) |
---|---|
Pressure Rating | PN 10/PN 16 |
Seat Leakage | Tight Shut Off |
Temp Range | -20ºC to 80ºC for Nitrile Seat -20ºC t 120ºC for EPDM Seat 180ºC for Teflon Sleeve |
Operation Type | Manual – Lever and Gearbox On/Off – Pneumatic Actuator and Electric Actuator |
Standards and Specifications | |
Valve Type | Spherical Disc Butterfly Valve |
---|---|
Size Range | 2” to 14” |
Body Material | Cast Iron, Stainless Steel |
Body Type | Short Wafer Type, Full Lug type |
Seat Type | PTFE Seat |
End Connection | Wafer type to Suit 150#/Table “D”/Table “E”, and IS 6392 Table 11 (PN 10/PN 16) |
Standards and Specifications | |
Pressure Rating | PN 10 (Class #150) |
---|---|
Seat Leakage | Tight Shut Off |
Temp Range | 180ºC for PTFE Seat 210ºC for Carbon Seat |
Plate Mounting | Namur Standard |
Operation Type | Manual – Lever and Gearbox On/Off – Pneumatic Actuator and Electric Actuator |